Compare LiNK
How we stack against the competition
Choosing the right digital business card platform means looking beyond the surface — price, features, physical card quality, analytics depth, and privacy protection all matter. This page compares LiNK directly against Blinq and Dot across every major feature category so you can make a confident, informed decision.
LiNK is a veteran-owned digital and metal business card platform built for professionals who take networking seriously. At $3 per month, LiNK offers the most comprehensive feature set at the lowest price point in the category — including advanced contact analytics, lead capture, document sharing, an email signature block generator, and a premium laser-engraved metal card option that competitors charge significantly more for or don’t offer at all.
LiNK vs Blinq & Dot
![]() | Dot | Blinq | |
|---|---|---|---|
| Price | $3 / month Best Value | $10 / month | $5.89 / month |
| Digital Card Features | |||
| No App Required Fast & Secure web-based interface with no additional apps or updates required | |||
| Profile Picture Send high-quality profile images with your contact card fast | |||
| Company Logo Add a personal or company logo to your digital business cardv | |||
| Unlimited QR Code Use Your LiNK QR code is yours. Use it as much as you like on products, resumes, emails and more! | |||
| Unlimited Updates Update your card as much as you like, there is no limit to the number of changes you make with a LiNK Digital Planv | |||
| Contact Capture Networking Gamechanger – with LiNK your contacts can instantly share their information with you | |||
| Social Media Links Add and share your website and LinkedIn, Facebook, X, Instagram, YouTube, Pinterest accounts | |||
| Share / Hide Contact Info You’re in control of the information you share. Easily switch shared contact details on and off | |||
| Instant Resume Sharing View and Share Resume instantly from your digital card | |||
| Custom Document Share Add a custom document (Portfolio, Product Page, Presentation, etc.) to your digital business card and draw instant attention with a custom name | |||
| Enhanced Privacy Protection LiNK provides PII encryption for all sensitive information and we never share your information with third parties | |||
| Physical Card Features | |||
| Metal Card Sleek and Sophisticated, LiNK Metal Cards are .8 millimeter thick high-quality aluminum | |||
| QR Code Interface Safe, simple and easy to use; LiNK QR codes are fast to scan and compatible with native QR scanners on mobile devices | |||
| NFC LiNK intentionally doesn’t use NFC. QR code scanning is easier, fully compatible on mobile devices and provides greater security for customers and contacts | |||
| Personalized Templates LiNK Metal Cards have 7 sophisticated design templates with any combination of name, phone number and logo. Customized designs are available for an additional fee | |||
| Color Options With 5 metal colors to choose from, LiNK Metal Cards help you stand out | |||
| User Dashboard Experience | |||
| Contact Analytics Instant analysis of the number Digital Business Card views and downloads | |||
| Contact & Lead Capture Capture contact information for leads and clients that choose to share their information through your digital business card | |||
| Contact Map View View geographic details on client and lead connection. Gather insight on most effective marketing locations and much more. | |||
| Advanced Contact Search Search your contacts by name, location, company and more | |||
| Instant Contact Download Download contacts directly to your phone or computer without an app | |||
| New Contact Notifications Receive notifications when new contacts connect with you | |||
| Signature Block Generator Quickly generate instant email signature blocks with a direct link to your digital business card | |||
| Business Accounts | |||
Why LiNK Chooses QR Over NFC
You’ll notice LiNK doesn’t use NFC (Near Field Communication) technology — and that’s a deliberate decision, not a limitation. QR codes are natively supported by every modern smartphone camera without a separate app, work at any distance, and don’t require physical proximity or contact to scan. NFC requires the recipient’s device to be within inches of your card and depends on NFC being enabled — which many users have turned off for security reasons. LiNK’s QR-first approach means faster, more reliable sharing in real-world networking situations, with no compatibility issues and no security vulnerabilities associated with passive NFC broadcasting.

Price Transparency
LiNK starts at $3 per month — less than a cup of coffee — and includes every feature listed in the comparison table above. Dot charges $10 per month for a comparable plan, and Blinq charges $5.89 per month with key features gated behind higher tiers. LiNK’s pricing reflects a veteran-owned company’s commitment to making professional-grade networking tools accessible to every professional, not just enterprise buyers.
Ready to Take Your Business Cards to the Next Level?
Try LiNK today

